
Property Attributes
- MLS#4917241
- TypeContingent
- CountyCHITTENDEN
- CityWestford
- AreaChittenden
- Zip05489
- StyleCape
- Year Built2012
- Taxes$ 8525
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size43.3 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
Showings Delayed to 6/26. Newer Cape Cod on over 43 acres in the quaint town of Westford. The contemporary Cape house with a modern concept highlights acres of open land. Expansive kitchen is great for cooking and entertaining. The bright living room looks out over a beautiful sun filled field. This contemporary floor plan features first floor primary plus two bedrooms upstairs. 1 full and one ¾ bath. This home features an attached two car garage with upstairs loft space for additional storage. Also on the property is a modernized mobile home with custom finishes and a cozy woodstove. Perfect for a guest house. Outbuildings include an additional garage, shed, and new 2 car covered space with owned solar benefiting the home. Live where you play in a sought after country community, Smugglers Notch is just a short drive away. Quick commute to UVM and the mountains. The perfect spot for someone looking for privacy and acreage within Chittenden county. Subdivision possible. 3D Virtual Tour Available
Elementary School | Middle School | High School |
---|---|---|
Westford Elementary School | Westford Elementary School | Choice High School |
Price History | |
---|---|
6/23/2022 | Listed $450,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove - Electric |
---|---|
Area Description | Rural |
Basement | Yes |
Bathrooms | 2 |
Beds | 3 |
Construction | Modular |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Westford Elementary School |
Exterior Features | Deck, Fence - Dog, Outbuilding, Porch - Covered |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | No |
Full Baths | 2 |
Garage | Direct Entry |
Garage | Yes |
Heating | Baseboard, Radiant |
High School | Choice |
Interior Features | Natural Light |
Listing Area | VT-Chittenden |
Middle School | Westford Elementary School |
Parking | Driveway, Garage, Covered |
Price Per Sq Ft | 310.77 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Chittenden Central |
Sewer | Septic |
Status | Under Contract |
Stories | 2 |
Style | Cape |
Tax Year | 2021 |
Type | Single Family |
Utilities | High Speed Intrnt -Avail |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle, On Demand, Tank |
Year Built | 2012 |
Zoning | Residential |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Unfinished |
Equipment | Generator - Standby |
Flooring | Hardwood |
Heating Fuel | Gas - LP/Bottle, Kerosene |
Room 1 Dimensions | 13' x 16' |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Dimensions | 16' x 13' |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 16' x 11' |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 10'6x17 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 15x11 |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 1448 |
Sqft-apx Total | 2328 |
Sqft-apx Total Finished | 1448 |
Sqft-apx Unfn Below Grade | 880 |
Total Rooms | 5 |
Exterior Features
Driveway | Crushed Stone |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 4 |
Garage Type | Attached |
Lot Description | Country Setting |
Lot Size Area | 43.3 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 05489
Statistics provided by Inside Real Estate