
Property Attributes
- MLS#4911695
- TypeSingle Family
- CountyHILLSBOROUGH
- CityAntrim
- AreaHillsborough
- Zip03440
- StyleRanch
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Shane Lampinen with Broadvest Real Estate Group.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Welcome to Antrim NH! Beautiful Brand New Ranch Style Home with covered farmers porch and 2 car garage being built on 2 acres in this 22 lot Private Subdivision and will be completed July 30th. 1836 SF of living space all on one level, 3 bedrooms 2 baths, open concept kitchen, dining and living room with cathedral ceilings, quality finishes, granite kitchen counters, tile floors in laundry room and bathrooms, tile shower at Master bedroom with glass sliding door. Great New Home with quality finishes thru-out. Large landscaped yard areas and paved driveway, set for a July 30th completion! 1st & last photo is computer rendering and mirror imaged. Agent interests
Price History | |
---|---|
5/24/2022 | Listed $574,900 |
General Features
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
Basement | Yes |
Bathrooms | 2 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | 200 Amp |
Exterior Features | Deck, Porch - Covered |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Heating | Forced Air |
Interior Features | Cathedral Ceiling, Ceiling Fan, Dining Area, Kitchen Island, Kitchen/Dining, Laundry Hook-ups, Lighting - LED, Natural Light, Laundry - 1st Floor |
Listing Area | NH-Hillsborough |
Price Per Sq Ft | 313.13 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
Sewer | Private, Septic |
Status | Active |
Stories | 1 |
Style | Ranch |
Type | Single Family |
Utilities | Internet - Cable, Telephone Available |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle, On Demand |
Year Built | 2022 |
Zoning | residential |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Concrete |
Flooring | Tile, Vinyl Plank |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Level | 1 |
Room 4 Type | Primary Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Level | 1 |
Room 7 Type | Bath - Full |
Room 8 Level | 1 |
Room 8 Type | Laundry Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Laundry Room, Level 1: Living Room, Level 1: Primary Bedroom |
Sqft-apx Fin Above Grade | 1836 |
Sqft-apx Total | 3672 |
Sqft-apx Total Finished | 1836 |
Sqft-apx Unfn Below Grade | 1836 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 7 |
Lot Description | Country Setting, Landscaped, Level, Sloping, Subdivision, Wooded |
Lot Size Area | 2.11 |
Road Frontage Length | 203 |
Roads | Dead End, Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03440
Statistics provided by Inside Real Estate