
Property Attributes
- MLS#4858102
- TypeSingle Family
- CountyMERRIMACK
- CityConcord
- AreaMerrimack
- NeighborhoodFiskill Farms
- Zip03301
- StyleWalkout Lower Level
- Taxes$ 4577
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size11 Acres
Listing Provided Courtesy Of:
Barbara Ruedig with Ruedig Realty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
One of a kind offering of westerly facing 11 acre lot w/ beautiful custom home by multiple award winning Cobb Hill Construction. Located in desirable Fiskill Farms; minutes from downtown, Hospital & schools but in an idyllic and pastoral setting adjacent to trails. Views of a pond and the expanse of far hills & the changing sky in front of you. The proposed home is apprx 2400 sqft with the possibility of more sq.footage should you desire; open concept w/3 bdrms, 2.5 baths, large deck. Owner has the right of recreational use of the open areas of the full subdivision: hiking, x-c skiing, dog walking. Septic plan expired but available. Lot not sub-dividable. Cobb Hill's team will work with you on your customization; plans to be then submitted to the Design Committee for approval. An opportunity to live in tranquil harmony with nature.
Elementary School | Middle School | High School |
---|---|---|
Christa McAuliffe School Elementary School | Rundlett Middle School | Concord High School |
Price History | |
---|---|
4/29/2021 | Listed $1,299,000 |
General Features
Area Description | Abuts Conservation, Rural, Suburban, Near Hospital |
---|---|
Basement | Yes |
Bathrooms | 3 |
Beds | 3 |
Block | 2 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | Other |
Electric | Circuit Breaker(s) |
Elementary School | Christa McAuliffe School |
Exterior Features | Deck, Windows - Double Pane |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, Hard Surface Flooring, Kitchen w/5 Ft. Diameter |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry |
HOA Fee | 1750 |
HOA Fee Frequency | Yearly |
Half Baths | 1 |
Heating | House Unit, Multi Zone |
High School | Concord High School |
Interior Features | Dining Area, Fireplaces - 1, Kitchen/Dining, Living/Dining, Primary BR w/ BA, Walk-in Closet, Laundry - 1st Floor |
Listing Area | NH-Merrimack |
Middle School | Rundlett Middle School |
Parking | Garage |
Price Per Sq Ft | 541.25 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Concord School District SAU #8 |
Sewer | On-Site Septic Needed, Septic Design Available |
Status | Active |
Stories | 2 |
Style | Other, Walkout Lower Level |
Subdivision | Fiskill Farms |
Tax Year | 2020 |
Type | Single Family |
Utilities | High Speed Intrnt -Avail, Telephone Available |
Water | Drilled Well, Private |
Water Heater | Domestic |
Zoning | RO |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Climate Controlled, Daylight, Stairs - Interior, Walkout, Exterior Access |
Flooring | Ceramic Tile, Hardwood, Tile |
Heating Fuel | Other |
Room 1 Dimensions | 381 sqft |
Room 1 Level | 2 |
Room 1 Type | Living Room |
Room 10 Dimensions | 412 sqft |
Room 10 Level | 1 |
Room 10 Type | Family Room |
Room 11 Dimensions | 138 sqft |
Room 11 Level | 1 |
Room 11 Type | Bath - Full |
Room 2 Dimensions | 131 sqft |
Room 2 Level | 2 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 107 sqft |
Room 3 Level | 2 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 397 sqft |
Room 4 Level | 2 |
Room 4 Type | Primary BR Suite |
Room 5 Dimensions | 88 sqft |
Room 5 Level | 2 |
Room 5 Type | Foyer |
Room 6 Dimensions | 45 sqft |
Room 6 Level | 2 |
Room 6 Type | Bath - 1/2 |
Room 7 Level | 2 |
Room 7 Type | Laundry Room |
Room 8 Dimensions | 169 sqft |
Room 8 Level | 1 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 162 sqft |
Room 9 Level | 1 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Family Room |
Rooms: Level 2 | Level 2: Bath - 1/2, Level 2: Dining Room, Level 2: Foyer, Level 2: Kitchen, Level 2: Laundry Room, Level 2: Living Room, Level 2: Primary Bdm Ste |
Sqft-apx Fin Above Grade | 2400 |
Sqft-apx Total | 2400 |
Sqft-apx Total Finished | 2400 |
Total Number of Units | 1 |
Total Rooms | 7 |
Exterior Features
Driveway | Gravel, Paved |
---|---|
Exterior | Wood |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 26 |
Lot Description | Country Setting, Deed Restricted, Pond, Sloping, Subdivision, Trail/Near Trail, View, Walking Trails |
Lot Size Area | 11 |
Road Frontage Length | 414 |
Roads | Association, Cul-de-Sac, Paved, Private, Shared, Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03301
Statistics provided by Inside Real Estate