
Property Attributes
- MLS#72978684
- TypeSingle Family
- CountyMIDDLESEX
- CityWoburn
- Zip01801
- StyleColonial
- Year Built1920
- Taxes$ 6289
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size5.31 Acres
Listing Provided Courtesy Of:
Michael Becker with Atlantic Coast Homes,Inc.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Attention developers and contractors! Single family Colonial 4 bed 2 bath on 5.3 acre lot located in an R1 Zone. Existing home has hardwood floors throughout, Architectural shingle roof, updated gas heat & some updated electrical. Modern kitchen, replacement windows, fireplace screened porch and partially finished walk up attic. Several large existing outbuildings with architectural shingle roofs including 4 bay 2 story barn, garage and an old building foundation. Existing stone and gravel road behind barn. Zoning requires 12000 sq ft per lot. Most of lot is cleared and level or gently sloping. Attached pictures show previous/presumed wetlands delineation with 3 new lot sub development plus existing house. More or less may be possible. Located less than 1/2 mile to Lexington & 1/4 to Burlington overlooking marsh land. This lot presents an unusual opportunity. Buyer responsible for ALL due diligence relative to future development potential.
Price History | |
---|---|
5/10/2022 | Listed $1,400,000 |
6/16/2022 | 15% - $1,200,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Gas Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Walk-Out Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Woburn |
Community Features | Conservation Area |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Middlesex |
Directions | Russell Street to Russell Court |
Disclosures | Buyer To Do Their Own Due Diligence With Regards To Development And Development Potential. |
Electric | 220 Volts, Circuit Breakers |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Baseboard, Natural Gas |
Lot Size Square Feet | 231303.599999 |
Master on main | Second |
Patio/Porch Features | Screened |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775 |
Standard Status | Active |
Status | Active |
Street Name | Russell Ct |
Tax Annual Amount | 6289 |
Tax Year | 2022 |
TaxAssessedValue | 673300 |
Total Rooms | 9 |
Year Built | 1920 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Stone/Ceramic Tile |
Kitchen Level | First |
Laundry Features | First Floor |
Living Area | 2130 |
Living Room Features | Flooring - Hardwood |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlevel | Main |
Roomlivingroomlevel | Main |
Roommasterbedroomfeatures | Flooring - Hardwood |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2130 |
---|---|
Covered Spaces | 6 |
Foundation Details | Stone |
Foundationarea | 1036 |
Lot Features | Corner Lot, Cleared |
Lot Size Acres | 5.31 |
Lot Size Area | 5.31 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Driveway, Stone/Gravel |
Total Parking | 30 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool