
Property Attributes
- MLS#72933903
- TypeSingle Family
- CountyMIDDLESEX
- CityFramingham
- Zip01701
- StyleColonial
- Year Built2022
- Taxes$ 3502
- Price$ 1,350,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4655
- Lot Size1.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nobscot To Be Built. This Gorgeous 11 Room, 5-6 Bedroom, 4.5 Bath Farmhouse Style Colonial is a Rare Find! True Beauty! Opportunity Awaits! Discover your DREAM HOME on this UNBELIEVABLE Nature Loving 1+ Acre Lot at Base of Gibbs Mountain surrounded by Callahan State Park! Yet close to major highways! Privacy, Country, Peace and Luxury plus in a Fantastic Commuter Location! So Much to love here and hard to find. Hidden Gem! Do you love a Vaulted Office, Playroom or 1st Floor In-Law or Master Bedroom En Suite, a Tray Ceiling Great Room, a Vaulted Sunroom? Farmer's Porch to Relax On? Your first floor gives you it all! Up to second Level you will find Spacious Tray Ceiling Master Bedroom En Suite plus 4 BEDROOMS and Laundry Room all sitting on a gorgeous sprawling 1 Acre lot with oversized 3 Car Garage! Sit outside and enjoy your favorite beverage with your family and friends enjoying your Peaceful Private Back Yard. Estimated construction completion 12-18 months from P&S signing.
Price History | |
---|---|
1/14/2022 | Listed $1,350,000 |
General Features
Appliances | Gas Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Framingham |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Conservation Area |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Broadmeadow to Parmenter Street & Parmenter Str. becomes Edmands Road to #1061 |
Disclosures | Photos And Video Are Of Previous Homes The Builder Has Built. Please See Mls #s Of Previous Built Homes: 72352795, 72692794, 72820180 |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | Yes |
Lot Size Square Feet | 50782 |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Sign |
Standard Status | Active |
Status | Active |
Street Name | Edmands Road |
Tax Annual Amount | 3502 |
Tax Year | 2021 |
TaxAssessedValue | 249300 |
Total Rooms | 11 |
Utilities | for Gas Range |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Owner |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Roommasterbathroomfeatures | Yes |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4655 |
---|---|
Building Area Total | 4655 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Wooded |
Lot Size Acres | 1.17 |
Lot Size Area | 1.17 |
Lot Size Units | Acres |
Parking Features | Attached, Storage, Workshop in Garage, Garage Faces Side, Oversized, Off Street |
Road Frontage Type | Public |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool