
Property Attributes
- MLS#72903489
- TypeSingle Family
- CountyMIDDLESEX
- CityWeston
- Zip02493
- StyleShingle
- Year Built2007
- Taxes$ 52997
- Price$ 5,400,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage10000
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Chaplin Partners with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Gorgeous estate property in premier southside neighborhood. Magnificent 10,000 sq.ft, 6 bd Shingle style home offers 4 floors of living with elevator. Grand foyer with 9 ft ceilings. Music room with fireplace. Banquet sized dining room and butlers pantry. First floor guest suite, home office. Family room with fireplace connects to chefs kitchen with large pantry & kitchen office. Delightful screened, three season porch with fireplace, overlooks private outdoor space with putting green, waterfall, grill area, firepit, and storage shed, abutting acres of conservation land. Primary suite with foyer, two separate large closets, huge, sunny bathroom with steam shower, soaking tub and fireplace. 4 additional bedrooms with ensuite baths. Upstairs office. Massive walk up third floor with full bath. Finished walk out lower level with 9 ft ceilings, full bath, wine room, media room, Arts & Crafts room, exercise and play areas. Circular driveway. Minutes from Weston's top rated public schools.
Elementary School | Middle School | High School |
---|---|---|
Weston Elementary School | Weston Middle | Weston High |
Price History | |
---|---|
10/2/2021 | Listed $5,400,000 |
General Features
Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Cooktop, Oven - ENERGY STAR, Gas Water Heater, Tank Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Shingle |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Weston |
Community Features | Pool, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Highland St. to Deer Path Ln. |
Electric | Generator Connection |
Elementary School | Weston |
Exterior Features | Balcony, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Stone Wall |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Radiant, Natural Gas, Hydro Air, Fireplace(s) |
High School | Weston High |
Home Warranty Y/N | No |
Interior Features | Bathroom - Full, Closet, Home Office, Media Room, Exercise Room, Bedroom, Bonus Room, Central Vacuum |
Lot Size Square Feet | 60112.799999 |
Master on main | Second |
Middle/Junior High School | Weston Middle |
Patio/Porch Features | Screened |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required |
Standard Status | Active |
Status | Active |
Street Name | Deer Path Lane |
Tax Annual Amount | 52997 |
Tax Year | 2021 |
TaxAssessedValue | 4083000 |
Total Rooms | 13 |
Utilities | for Gas Dryer, Washer Hookup, Icemaker Connection, Generator Connection, Outdoor Gas Grill Hookup |
Year Built | 2007 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | Res. A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Hardwood |
Bedroom 2 Level | Main |
Bedroom 3 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Balcony / Deck |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 400 |
Kitchen Features | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access, Open Floorplan, Stainless Steel Appliances, Pot Filler Faucet |
Kitchen Length | 25 |
Kitchen Level | Main |
Kitchen Width | 16 |
Laundry Features | Second Floor, Washer Hookup |
Living Area | 10000 |
Living Room Features | Flooring - Hardwood |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 182 |
Roombedroom2length | 14 |
Roombedroom2width | 13 |
Roombedroom3area | 221 |
Roombedroom3length | 17 |
Roombedroom3width | 13 |
Roombedroom4area | 182 |
Roombedroom4length | 14 |
Roombedroom4width | 13 |
Roombedroom5area | 351 |
Roombedroom5features | Bathroom - Full, Walk-In Closet(s), Closet, Flooring - Hardwood |
Roombedroom5length | 27 |
Roombedroom5width | 13 |
Roomdiningroomarea | 323 |
Roomdiningroomlength | 19 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 17 |
Roomfamilyroomarea | 378 |
Roomfamilyroomfeatures | Flooring - Hardwood, French Doors, Exterior Access |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 320 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 324 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 18 |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 10000 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool