
Property Attributes
- MLS#72999001
- TypeSingle Family
- CountyMIDDLESEX
- CityCarlisle
- Zip01741
- StyleColonial,Contemporary
- Year Built1992
- Taxes$ 14780
- Price$ 995,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4200
- Lot Size2.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
An Excellent Value for impressive leveled 2+ acres parcel in a beautiful private setting with a custom-designed house. Owned by the same family for 30 years the property offers lots of special features: 10’ ceilings, 3 gas fireplaces, two-story solarium, indoor and outdoor balconies, 5 full bathrooms, and an enclosed porch. Beautiful Hardwood flooring! Oversized Master suite with gas Fireplace, Balcony, and ensuite Bathroom. Three additional Bedrooms with 2 ensuite bathrooms. Oversized windows give the opportunity to enjoy nature from every room. The gracious layout is perfect for indoor entertaining. 3 car garage. The original owner replaced all major systems: Roof, Driveway, A/C, Hot water tank, Boiler, Well pump, and Filtration system. Natural gas for heating and cooking! The house is ready for you to make cosmetic updates and have your dream home in a desirable community with highly rated schools!! This is a wonderful opportunity with endless possibilities!
Elementary School | Middle School | High School |
---|---|---|
Carlisle Elementary School | Carlisle Middle School | Cocnord/Carlise High School |
Price History | |
---|---|
6/16/2022 | Listed $995,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Treatment, Vacuum System, Range Hood, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Architectural Style | Colonial, Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Carlisle |
Community Features | Park, Walk/Jog Trails, Stable(s), Medical Facility, Bike Path, Conservation Area, House of Worship, Private School, Public School |
Construction Materials | Frame, Conventional (2x4-2x6) |
Cooling | Central Air |
County | Middlesex |
Directions | From the town center rotary take Bedford st., left to East St. right to East Riding Dr. |
Disclosures | Please See All List Of Updates Under The Paper Clip |
Electric | Circuit Breakers |
Elementary School | Carlisle |
Exterior Features | Balcony / Deck, Balcony, Rain Gutters, Decorative Lighting |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Natural Gas |
High School | Cocnord/Carlise |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Slider, Closet, Bathroom - Full, Bathroom - Tiled With Shower Stall, Open Floor Plan, Entrance Foyer, Sitting Room, Great Room, Bathroom, Bonus Room |
Lot Size Square Feet | 88427 |
Master on main | Second |
Middle/Junior High School | Carlisle |
Patio/Porch Features | Porch - Enclosed, Screened, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Schedule with ShowingTime or Call 888-627-2775, All The Appointments Must Be Confirmed. Accompanied Showings. Showings Start On Saturday 06/18. |
Standard Status | Active |
Status | Active |
Street Name | East Riding Dr |
Tax Annual Amount | 14780 |
Tax Year | 2019 |
TaxAssessedValue | 808100 |
Total Rooms | 10 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1992 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | B |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Skylight, Closet, Flooring - Hardwood, Balcony - Exterior |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Full, Skylight, Closet, Flooring - Hardwood, Balcony - Exterior |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood |
Bedroom 4 Level | Second |
Dining Room Features | Closet/Cabinets - Custom Built, Flooring - Hardwood |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Marble, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Area | 299 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Dining Area, Balcony / Deck, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Recessed Lighting, Slider, Gas Stove, Lighting - Pendant |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Width | 23 |
Laundry Features | First Floor, Washer Hookup |
Living Room Features | Ceiling Fan(s), Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Sunken |
Primary Bedroom Level: First Floor | 143 |
Roombedroom2length | 11 |
Roombedroom2width | 13 |
Roombedroom3area | 169 |
Roombedroom3length | 13 |
Roombedroom3width | 13 |
Roombedroom4area | 168 |
Roombedroom4length | 12 |
Roombedroom4width | 14 |
Roomdiningroomarea | 180 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 403 |
Roomfamilyroomfeatures | Skylight, Flooring - Hardwood, Recessed Lighting |
Roomfamilyroomlength | 13 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 31 |
Roomlivingroomarea | 285 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 19 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 285 |
Roommasterbedroomfeatures | Bathroom - Full, Skylight, Closet, Flooring - Hardwood, Window(s) - Picture, Balcony - Interior, Cable Hookup, Exterior Access |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 19 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Skylight, Insulated Windows, Screens |
Exterior Features
Living Area | 4200 |
---|---|
Building Area Total | 4200 |
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared, Level |
Lot Size Acres | 2.03 |
Lot Size Area | 2.03 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Intercom |
Parking Features | Attached, Garage Door Opener, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Spa | Yes |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool